The following mmbtu conversion factors are intended to let you make quick conversions between common units of energy:
FUEL OIL
FUEL OIL | ||
Convert | To | Multiply By |
Barrel | Gallons | 42 |
Gallons of #2 Oil | MMBtu | 0.14 |
Gallons of #2 Oil | kW | 41.0196 |
Gallons of #4 Oil | MMBtu | 0.1465 |
Gallons of #4 Oil | kW | 42.9241 |
Gallons of #6 Oil | MMBtu | 0.15 |
Gallons of #6 Oil | kW | 43.9496 |
NATURAL GAS
Convert | To | Multiply By |
MMBtu Conversion | Mcf | 1 |
MMBtu Conversion | Bcf | 0.000001 |
MMBtu Conversion | Dth | 1 |
MMBtu Conversion | therm | 10 |
MMBtu Conversion | Gallons of #2 Oil | 7.1429 |
MMBtu Conversion | Gallons of #4 Oil | 6.8259 |
MMBtu Conversion | Gallons of #6 Oil | 6.6667 |
MMBtu Conversion | KW | 292.9974 |
ELECTRICITY
ELECTRICITY | ||
Convert | To | Multiply By |
kW | MW | 0.001 |
kW | Mcf | 0.0034 |
kW | Gallons of #2 Oil | 0.0244 |
kW | Gallons of #4 Oil | 0.0233 |
kW | Gallons of #6 Oil | 0.0228 |
[Conversion Factor For MMbtu - POST END]
1 comments:
Great information. Thanks for sharing conversion factors for convert MMBTU to MCF.
Post a Comment